<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Useful tips and stuff that matters &#187; Uncategorized</title>
	<atom:link href="http://www.theusefulblog.com/tag/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theusefulblog.com</link>
	<description>Tips and tricks and stuff that matters for computers, internet, and many others.</description>
	<lastBuildDate>Thu, 26 Nov 2009 08:13:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blogflux gave me a wrong PR</title>
		<link>http://www.theusefulblog.com/post/blogflux-gave-me-a-wrong-pr/</link>
		<comments>http://www.theusefulblog.com/post/blogflux-gave-me-a-wrong-pr/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 04:31:56 +0000</pubDate>
		<dc:creator>angelchen1111</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theusefulblog.com/?p=109</guid>
		<description><![CDATA[Blogflux.com made me think that my PR was 0 while my actual PR was 2 after I checked it with other websites. Darn, that might have made some people go away. Don&#8217;t use their website or code to check PR anymore until they fix it.
Copyright &#169; 2008 This feed is for personal, non-commercial use only. [...]]]></description>
			<content:encoded><![CDATA[<p>Blogflux.com made me think that my PR was 0 while my actual PR was 2 after I checked it with other websites. Darn, that might have made some people go away. Don&#8217;t use their website or code to check PR anymore until they fix it.</p>
<hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://www.theusefulblog.com/post/blogflux-gave-me-a-wrong-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s been for tooooo long that I haven&#8217;t posted anything</title>
		<link>http://www.theusefulblog.com/post/its-been-for-tooooo-long-that-i-havent-posted-anything/</link>
		<comments>http://www.theusefulblog.com/post/its-been-for-tooooo-long-that-i-havent-posted-anything/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 02:34:07 +0000</pubDate>
		<dc:creator>angelchen1111</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theusefulblog.com/2007/06/13/its-been-for-tooooo-long-that-i-havent-posted-anything/</guid>
		<description><![CDATA[It&#8217;s been for tooooo long that I haven&#8217;t posted anything since school had always been very busy. Right now since the summer vacation starts, I&#8217;ll try to post more frequently.
I also have removed the adsense ads from my blog and replaced them with adbrite ads since they&#8217;re not making any money at all and it [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been for tooooo long that I haven&#8217;t posted anything since school had always been very busy. Right now since the summer vacation starts, I&#8217;ll try to post more frequently.<br />
I also have removed the adsense ads from my blog and replaced them with adbrite ads since they&#8217;re not making any money at all and it seemed like it&#8217;s gonna take forever to make $100.</p>
<hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://www.theusefulblog.com/post/its-been-for-tooooo-long-that-i-havent-posted-anything/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Shopping Cashback on Buying Things Online</title>
		<link>http://www.theusefulblog.com/post/shopping-cashback-on-buying-things-online/</link>
		<comments>http://www.theusefulblog.com/post/shopping-cashback-on-buying-things-online/#comments</comments>
		<pubDate>Wed, 20 Dec 2006 02:59:31 +0000</pubDate>
		<dc:creator>angelchen1111</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theusefulblog.com/2006/12/19/shopping-cashback-on-buying-things-online/</guid>
		<description><![CDATA[Do you want to get additional cashback besides the discount that they offer online? On the website InstantProfitz you &#8220;can get automatic rebates for shopping at your favorite merchants &#8211; and all sorts of new ones too! This &#8216;cash back&#8217; is in addition to and separate from any discounts you may get at hundreds of [...]]]></description>
			<content:encoded><![CDATA[<p>Do you want to get additional cashback besides the discount that they offer online? On the website <a href="http://www.instantprofitz.com/?ref=angelchen9999">InstantProfitz</a> you &#8220;can get automatic rebates for shopping at your favorite merchants &#8211; and all sorts of new ones too! This &#8216;cash back&#8217; is in addition to and separate from any discounts you may get at hundreds of online merchants!&#8221; All you need to do is to make qualified purchase at their listed merchants through their links, and you will get the percent cash back listed on their website for that merchant after 30 days.</p>
<p>There are many famous online stores including Radio Shack, Circuit City, Best Buy, and even Half.com on their list; through the links on that site you can save some additional $$$ besides their original discounts.</p>
<p>For more information <a href="http://www.instantprofitz.com/?ref=angelchen9999">click here</a>, also don&#8217;t forget to check out the FAQ, it contains some important information on how it works.</p>
<hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://www.theusefulblog.com/post/shopping-cashback-on-buying-things-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Consumer Opinion Affiliate Program Glitches</title>
		<link>http://www.theusefulblog.com/post/american-consumer-opinion-broken-affiliate-program/</link>
		<comments>http://www.theusefulblog.com/post/american-consumer-opinion-broken-affiliate-program/#comments</comments>
		<pubDate>Sun, 17 Dec 2006 05:11:39 +0000</pubDate>
		<dc:creator>angelchen1111</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theusefulblog.com/2006/12/16/american-consumer-opinion-broken-affiliate-program/</guid>
		<description><![CDATA[The affiliate program of ACOP(American Consumer Opinion) is sometimes broken. The affiliate server has been down twice for long time since I joined it, either for the view report page or for the affiliate links. Once the server is down when you try to open one of those pages you&#8217;ll get an http 500 server [...]]]></description>
			<content:encoded><![CDATA[<p>The affiliate program of ACOP(American Consumer Opinion) is sometimes broken. The affiliate server has been down twice for long time since I joined it, either for the view report page or for the affiliate links. Once the server is down when you try to open one of those pages you&#8217;ll get an http 500 server error with the message &#8220;Server Error in &#8216;/&#8217; Application.&#8221; There must be an error in the server&#8217;s configuration that needs to be fixed.<br />
There&#8217;s another glitch in that affiliate program&#8217;s design, that the text links are not supposed to have impressions. Since the static text links are just a bunch of code within the web page, when we load the web page we don&#8217;t load anything from the server that tracks the link&#8217;s impressions. Impressions can only be tracked from the ads that load images, scripts, or others from the server. Because of this mistake I get only one impression in total per many clicks and a click through rate much higher than 100%. That was not possible. The first time I saw this I was frightened, until I realize that they can know how many times the link is clicked, but not how many times it&#8217;s loaded.<br />
The other mistake in the affiliate program is that if you use an email address with numbers only in the domain name like ***@163.com or ***@126.com, it rejects the registrations automatically. That affected many users from China since many of them use those kinds of email address. I didn&#8217;t realize that until many people told me that they had failed the registration, and they all used those kinds of email address. This glitch is more serious and I hope they fix that as soon as possible.<br />
update: Although There&#8217;s some glitches in its affiliate program, it actually PAYS, on 12/23/2006 I got the check from it.</p>
<hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://www.theusefulblog.com/post/american-consumer-opinion-broken-affiliate-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colinux/Gnome with Mac OS like theme</title>
		<link>http://www.theusefulblog.com/post/colinuxgnome-with-mac-os-like-theme/</link>
		<comments>http://www.theusefulblog.com/post/colinuxgnome-with-mac-os-like-theme/#comments</comments>
		<pubDate>Sat, 19 Aug 2006 18:14:39 +0000</pubDate>
		<dc:creator>angelchen1111</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tipspedia.info/2006/08/19/27/</guid>
		<description><![CDATA[Colinux/Gnome with Mac OS like theme. 
Copyright &#169; 2008 This feed is for personal, non-commercial use only.  The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint: )]]></description>
			<content:encoded><![CDATA[<p><a href='http://farm3.static.flickr.com/2306/1801672905_5a2f0d331b_o.jpg'><img border='0' style='border:1px solid #000000; margin:2px' src='http://farm3.static.flickr.com/2306/1801672905_048346e2c6.jpg?v=0' width="328" height="248" alt="" /></a><br />Colinux/Gnome with Mac OS like theme. <a href='http://picasa.google.com/blogger/' target='ext'><img src='http://photos1.blogger.com/pbp.gif' alt='Posted by Picasa' border='0' style='border:0px;padding:0px;background:transparent;' align='middle'/></a></p>
<hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://www.theusefulblog.com/post/colinuxgnome-with-mac-os-like-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
